Geographic Information Systems Undergraduate Academic Certificate
Moscow , United States
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Courses
Major
Geographic Information Systems (Gis)
Area of study
Information and Communication Technologies
Course Language
English
About Program
Program Overview
Geographic Information Systems Undergraduate Academic Certificate
All required coursework must be completed with a grade of C or better (O-10-a).
Course List
| Course List Code | Title | Hours |
|---|---|---|
| GEOG 3850 | Foundations of GIS | 3 |
| GEOG 4750 | Intermediate GIS | 3 |
| Select 9 credits of electives from the following: | 9 | |
| GEOG 3900 | Cartographic Design & Geovisualization | |
| GEOG 4020 | GIS Skills Development | |
| GEOG 4070/5070 | Spatial Analysis and Modeling | |
| GEOG 4140 | Socioeconomic Applications of GIS | |
| GEOG 4240/5240 | Hydrologic Applications of GIS and Remote Sensing | |
| GEOG 4790 | GIS Programming | |
| GEOG 4830/5830 | Remote Sensing/GIS Image Analysis | |
| GEOG 4870 | Topics in Geospatial Analysis | |
| FOR 3700 | Fundamentals of Geomatics | |
| LARC 3950 | GIS Applications for Landscape Planning | |
| FIRE 4407 | GIS Application in Fire Ecology and Management | |
| Other courses as approved by the department |
Total Hours
15
Notes
- Nine of the 15 credits must be taken from the University of Idaho Geography Department.
- Only 6 credits may be taken outside of the department, including courses taken in other departments at U of I and transfer courses from other institutions used as substitutions.
See More
